<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cursor Gaze</title>
	<atom:link href="http://cursorgaze.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cursorgaze.com</link>
	<description>Little Notes of a Presentation Designer</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Edward Tufte Notes</title>
		<link>http://cursorgaze.com/edward-tufte-notes/</link>
		<comments>http://cursorgaze.com/edward-tufte-notes/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:33:02 +0000</pubDate>
		<dc:creator>AnaFxFz</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://cursorgaze.com/?p=1584</guid>
		<description><![CDATA[This deserves to be blogged about, tweeted, retweeted, &#8220;Liked&#8221;, +&#8217;d&#8230; oh well, SPREAD THE WORD! Superb content and excellent design by McGarrah Jessee. Must read for everyone, especially presentation designers!! MCJ Edward Tufte Notes View more presentations from McGarrah Jessee]]></description>
			<content:encoded><![CDATA[<p>This deserves to be blogged about, tweeted, retweeted, &#8220;Liked&#8221;, +&#8217;d&#8230; oh well, SPREAD THE WORD!</p>
<p>Superb content and excellent design by McGarrah Jessee.<br />
Must read for everyone, especially presentation designers!!</p>
<div style="width:425px" id="__ss_10472336"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/mcgarrahjessee/mcjedward-tuftenotes" title="MCJ Edward Tufte Notes" target="_blank">MCJ Edward Tufte Notes</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10472336" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/mcgarrahjessee" target="_blank">McGarrah Jessee</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cursorgaze.com/edward-tufte-notes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stretch your neck [infographic]</title>
		<link>http://cursorgaze.com/stretch-your-neck-infographic/</link>
		<comments>http://cursorgaze.com/stretch-your-neck-infographic/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 06:52:13 +0000</pubDate>
		<dc:creator>AnaFxFz</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://cursorgaze.com/?p=1507</guid>
		<description><![CDATA[Today I woke up with a pain in the neck&#8230; I mean, literally! Coincidently, I got an email from my mother about neck pain, which inspired me to design the &#8220;infographic&#8221; below. Please read carefully, all the way down&#8230; and enjoy the rest of your day! :)]]></description>
			<content:encoded><![CDATA[<p>Today I woke up with a pain in the neck&#8230; I mean, literally! Coincidently, I got an email from my mother about neck pain, which inspired me to design the &#8220;infographic&#8221; below. Please read carefully, all the way down&#8230; and enjoy the rest of your day! :)</p>
<p><a href="http://cursorgaze.com/wp-content/uploads/2011/10/Stretch-your-neck1.png"><img src="http://cursorgaze.com/wp-content/uploads/2011/10/Stretch-your-neck1.png" alt="" title="Stretch-your-neck" width="640" height="5686" class="aligncenter size-full wp-image-1513" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cursorgaze.com/stretch-your-neck-infographic/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Extreme Photo Cropping</title>
		<link>http://cursorgaze.com/extreme-photo-cropping/</link>
		<comments>http://cursorgaze.com/extreme-photo-cropping/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:04:51 +0000</pubDate>
		<dc:creator>AnaFxFz</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://cursorgaze.com/?p=1492</guid>
		<description><![CDATA[How to convey a lot of visual information in an extremely narrow space. From Before&#038;After Magazine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cursorgaze.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-10-at-7.57.33-PM1.png"><img src="http://cursorgaze.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-10-at-7.57.33-PM1-100x100.png" alt="" title="Coca-Cola Banner" width="100" height="100" class="alignleft size-thumbnail wp-image-1496" /></a><br />
<br/>How to convey a lot of visual information in an extremely narrow space. </p>
<p/>From <a href="http://www.bamagazine.com/Default.asp" title="Before&#038;After Magazine" target="_blank">Before&#038;After Magazine</a>.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/BgM5Bp1_ZKw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cursorgaze.com/extreme-photo-cropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint for Mac 2011 Export to PDF: Missing First Slide?</title>
		<link>http://cursorgaze.com/powerpoint-for-mac-2011-export-to-pdf-missing-first-slide/</link>
		<comments>http://cursorgaze.com/powerpoint-for-mac-2011-export-to-pdf-missing-first-slide/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:07:58 +0000</pubDate>
		<dc:creator>AnaFxFz</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://cursorgaze.com/?p=1428</guid>
		<description><![CDATA[PowerPoint for Mac 2011, although greatly improved, still has many flaws and issues that the Microsoft Office team needs to address. One of the known issues that many users have repeatedly encountered with the latest version of PowerPoint for Mac is that when you export your presentation as PDF, the first (title) slide is absent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cursorgaze.com/wp-content/uploads/2011/05/Screen-shot-2011-05-18-at-6.28.54-PM.png"><img src="http://cursorgaze.com/wp-content/uploads/2011/05/Screen-shot-2011-05-18-at-6.28.54-PM.png" alt="" title="Screen shot 2011-05-18 at 6.28.54 PM" width="621" height="411" class="alignleft size-full wp-image-1431" /></a></p>
<p/>
<p>PowerPoint for Mac 2011, although greatly improved, still has many flaws and issues that the Microsoft Office team needs to address. One of the known issues that many users have repeatedly encountered with the latest version of PowerPoint for Mac is that when you export your presentation as PDF, the first (title) slide is absent from the exported document.</p>
<p>It seems that saving the presentation as PDF through the print dialog in OS X fixes the problem but it also gives you a much &#8220;uglier&#8221; PDF &#8211; with a much lower resolution.</p>
<p>The problem with the missing title slide in the exported PDF occurs because the first slide is probably numbered as 0 (zero), so it gets deleted from the PDF document. The workaround is obviously to start with slide number 1. To change the slide number, in the insert menu, click &#8220;Slide Number&#8221;, which will prompt you to the &#8220;Header and Footer&#8221; options, where you should put the number 1 in the box &#8220;Starts at&#8221;. </p>
<p>Please note that even if you do not want to show slide numbers in your presentation, you can still use the &#8220;Header and Footer&#8221; options to change the slide number. Check the box &#8220;Slide Number&#8221;, change the number of the slide, uncheck the box &#8220;Slide Number&#8221;, and click &#8220;Apply&#8221;.</p>
<p>I hope this helps! ;) </p>
<p/>
<a href="http://cursorgaze.com/wp-content/uploads/2011/05/Slide1.jpg"><img src="http://cursorgaze.com/wp-content/uploads/2011/05/Slide1-1024x767.jpg" alt="" title="Change Slide Number" width="650" height="450" class="aligncenter size-large wp-image-1429" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cursorgaze.com/powerpoint-for-mac-2011-export-to-pdf-missing-first-slide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making my Visual Resume</title>
		<link>http://cursorgaze.com/making-my-visual-resume/</link>
		<comments>http://cursorgaze.com/making-my-visual-resume/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:32:34 +0000</pubDate>
		<dc:creator>AnaFxFz</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Freelancing]]></category>

		<guid isPermaLink="false">http://cursorgaze.com/?p=1370</guid>
		<description><![CDATA[Yesterday I decided to finally design a visual version of my resume. Visual resumes are a huge trend nowadays, at least for those working in the design industry. I was inspired by THIS article that features 30+ resume designs, which made me realize how boring my traditional resume is. I used Adobe Illustrator to design [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I decided to finally design <a href="http://www.anafxfz.com/AnaFxFz/My_Visual_Resume.html" target="_blank"><strong>a visual version of my resume</strong></a>. Visual resumes are a huge trend nowadays, at least for those working in the design industry. I was inspired by <a href="http://www.web3mantra.com/2011/04/29/30-cv-resume-design-inspiration/" target="_blank"><strong>THIS</strong></a> article that features 30+ resume designs, which made me realize how boring my traditional resume is.</p>
<p>I used Adobe Illustrator to design the swirls coming out of my right brain and the digital dial with the title &#8220;Visual Resume&#8221;. As for my head, it is a Photoshop manipulation combining pictures of my face and a digital transparent skeleton (stock image). The heart is also a stock image, which I photoshopped simply to remove the background. Everything else was created in Apple Keynote.</p>
<p>I am very picky about image resolution, so I did not export this design directly from Keynote into PDF format (which seriously compromises the resolution). I wanted to save it as image first, but in Keynote you do not have the same ability that you have in PowerPoint of controlling the &#8216;dpi&#8217; settings of the exported images. Keynote simply exports the slides in the same resolution of the presentation, in this case 1024&#215;768. After I exported the design as images, I opened a new document in Adobe InDesign and made a new PDF with the 1024&#215;768 images. Boom, resolution looks great and the PDF has only 887KB.</p>
<p>You can download the high-res PDF version <a href="http://dl.dropbox.com/u/10199794/AnaFxFz%20Visual%20Resume%20Nov11.pdf" target="_blank"><strong>HERE</strong></a>.</p>
<p>If you have a visual resume or if you&#8217;ve seen great visual resumes on the web, please post a comment and share other designs like this one.</p>
<p><a href="http://cursorgaze.com/wp-content/uploads/2011/05/AnaFxFz-Visual-Resume-Page1.png"><img src="http://cursorgaze.com/wp-content/uploads/2011/05/AnaFxFz-Visual-Resume-Page1.png" alt="" title="AnaFxFz-Visual-Resume-Page1" width="614" height="461" class="aligncenter size-full wp-image-1375" /></a></p>
<p><a href="http://cursorgaze.com/wp-content/uploads/2011/05/My-visual-resume2-60.png"><img src="http://cursorgaze.com/wp-content/uploads/2011/05/My-visual-resume2-60.png" alt="" title="My-visual-resume2-60" width="614" height="461" class="aligncenter size-full wp-image-1554" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cursorgaze.com/making-my-visual-resume/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sketching at Work &#8211; A Guide to Visual Problem Solving and Communication</title>
		<link>http://cursorgaze.com/sketching-at-work-a-guide-to-visual-problem-solving-and-communication/</link>
		<comments>http://cursorgaze.com/sketching-at-work-a-guide-to-visual-problem-solving-and-communication/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 00:23:23 +0000</pubDate>
		<dc:creator>AnaFxFz</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://cursorgaze.com/?p=1364</guid>
		<description><![CDATA[Sketching at work is a guide to useful and flexible hand drawing techniques for different professionals. And what a great ebook design! Open publication &#8211; Free publishing &#8211; More visualization]]></description>
			<content:encoded><![CDATA[<p>Sketching at work is a guide to useful and flexible hand drawing techniques for different professionals. And what a great ebook design!</p>
<div><object style="width:600px;height:211px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;documentId=110105100916-fe2fe76a3ca5464a88dbd670b1b3f3c4&amp;docName=sketching_at_work___a_guide_to_visual_problem_solv&amp;username=mcminstitute&amp;loadingInfoText=Sketching%20at%20Work%20-%20A%20Guide%20to%20Visual%20Problem%20Solving%20and%20Communication&amp;showFlipBtn=true&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" style="width:600px;height:211px" flashvars="mode=embed&amp;documentId=110105100916-fe2fe76a3ca5464a88dbd670b1b3f3c4&amp;docName=sketching_at_work___a_guide_to_visual_problem_solv&amp;username=mcminstitute&amp;loadingInfoText=Sketching%20at%20Work%20-%20A%20Guide%20to%20Visual%20Problem%20Solving%20and%20Communication&amp;showFlipBtn=true&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml" allowfullscreen="true" menu="false" /></object>
<div style="width:600px;text-align:left;"><a href="http://issuu.com/mcminstitute/docs/sketching_at_work___a_guide_to_visual_problem_solv?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=visualization" target="_blank">More visualization</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cursorgaze.com/sketching-at-work-a-guide-to-visual-problem-solving-and-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

